Parameters
What's included:
• x1 Triple-R 1000 Standard LED Lamp
• x2 Centre Mount (1114k)
• x1 Wiring and Installation Instructions
Technical data: | E-Boost | E-Mark Mode |
Voltage Range | 10-32V | 9-32V |
LED Life | 50,000 hours | 50,000 hours |
Weight | 1.7 kg | 1.7 kg |
High beam function | ||
Total Luminous Flux | 9240 Lm | 1848 Lm |
Colour Temperature | 5000k | 5000k |
Number of High Output LEDs | 8 | 8 |
Power Consumption | 88 Watts | 17.6 Watts |
Current Draw (at 14.4V) | 6.1 Amps | 1.2 Amps |
Start-up Time* | 100ms | 100ms |
Certification | ||
High Beam | N/A | ECE R112 |
E-Mark Ref | N/A | 12.5 |
Position Light (White) | ECE R7 | ECE R7 |
Dimensions | ||
Width | 410 mm | 410 mm |
Depth | 105 mm | 105 mm |
Height | 73 mm | 73 mm |
Photometric data | ||
0.25 lx Line | 1225 metres | 548 metres |
0.5 lx Line | 866 metres | 387 metres |
1 lx Line | 612 metres | 274 metres |
3 lx Line | 354 metres | 158 metres |
Beam spread | ||
Horizontal | 19 degree spread | 19 degree spread |
Vertical | 19 degree spread | 19 degree spread |
* 'Start-up time' is the delay between the lamp receiving voltage, and light being emitted. Different Lazer lamps have different start-up times, depending on their electrical architecture, so we recommend that if you are buying two different types of Lazer lamp, for mounting on to the same vehicle, that you ensure you pick products with matching start-up time (either 5ms or 100ms, depending on the product). Please check the lamps technical section on each product page to be sure you are purchasing lights with the same start-up time for the best performance. |